EXCLUSIVE Crimson Glory COLLECTION
Visit Store
From Clothes & Apparel To Home Décor & Accessories. Free Returns. Unique Designs. Worldwide Shipping.
Crimson Glory is a bright red Hybrid Tea (HT) shrub rose with strong fragrance. It’s cupped blooms repeat flower and may grow to a size of 12.7cm (5 inches). The petal structure presents as full, 26-40 petals in three or more rows. This thorned rose has an average height of 2m (6.6ft) and width of 75cm (2.5ft).
Sign up to save and see your bookmarks.
Registered Name: | Crimson Glory |
Cultivar Group: | Hybrid Tea (HT) |
Breeder/ Raiser Name: | Wilhelm J.H. Kordes II |
Registration Year: | |
Parentage: | |
Country Of Origin: | Germany |
Introduction/s: | Introduced in United Kingdom by Henry Morse & Sons in 1935 as ‘Crimson Glory’. Introduced in United States by Henry A. Dreer Archive in 1935 as ‘Crimson Glory’. Introduced in United States by Jackson & Perkins Co. in 1935 as ‘Crimson Glory’. Introduced in Australia by Hazlewood Bros. Pty. Ltd. in 1936 as ‘Crimson Glory’. |
Flower Color: | bright red |
Flower Fragrance: | strong fragrance |
Petal Structure: | full, 26-40 petals in three or more rows |
Bloom Shape: | cupped |
Bloom Size: | 12.7cm (5 inches) |
Bloom Repeat: | repeat flower |
Growth Habit: | shrub |
Growth Height: | 2m (6.6ft) |
Growth Width: | 75cm (2.5ft) |
Thorns: | thorned |
Disease Resistance: | medium disease resistance |
Cold Hardiness: | high cold hardiness |
USDA Zone: | 4b (-25 to -20 °F/-31.7 to -28.9 °C), 5a (-20 to -15 °F/-28.9 to -26.1 °C), 5b (-15 to -10 °F/-26.1 to -23.3 °C), 6a (-10 to -5 °F/-23.3 to -20.6 °C), 6b (-5 to 0 °F/-20.6 to -17.8 °C), 7a (0 to 5 °F/-17.8 to -15 °C), 7b (5 to 10 °F/-15 to -12.2 °C), 8a (10 to 15 °F/-12.2 to -9.4 °C), 8b (15 to 20 °F/-9.4 to -6.7 °C), 9a (20 to 25 °F/-6.7 to -3.9 °C), 9b (25 to 30 °F/-3.9 to -1.1 °C) |
Shade Tolerance: | unknown shade tolerance |
EXCLUSIVE Crimson Glory COLLECTION
From Clothes & Apparel To Home Décor & Accessories. Free Returns. Unique Designs. Worldwide Shipping.